Thiết bị Controller HPE Aruba 7280
THÔNG SỐ KỸ THUẬT BỘ ĐIỀU KHIỂN HPE ARUBA 7280 (RW)
Giao diện thiết bị: | |
Form factor/footprint | 1xRU |
Port | 8xSFP+ |
USB2.0 | 1 |
Console port | Micro USB, RJ-45 |
Management/status LEDs | Yes |
LINK/ACT and status LEDs | Yes |
LCD panel and navigation buttons | Yes |
Out-of-band management port | Yes |
Hiệu suất Hoạt Động: | |
Maximum campus or remote AP licenses | 2,048 |
Maximum concurrent users/devices | 32,768 |
Maximum VLANs | 4,096 |
Active firewall sessions | 2 million (M) |
Concurrent GRE tunnels | 32,768 |
Concurrent IPsec sessions | 32,768 |
Concurrent SSL sessions | 8,192 |
Firewall throughput (Gbps) | 100 |
Wired Bridged Throughput (Gbps) | 100 |
Encrypted throughput 3DES (Gbps) | 57 |
Encrypted throughput AES-CBC-256 (Gbps) | 46 |
Encrypted throughput AES-CCM (Gbps) | 75 |
Encrypted throughput AES-GCM-256 (Gbps) | 70 |
Thông số vật lý | |
Dimensions | (H) 4.4 cm x (W) 44.2 cm x (D) 40.1 cm |
Weight | 7.9 kg (17.41 lbs) |
Nguồn Cung Cấp: | |
350-watt DC | – Input voltage range : 100 VAC to 240 VAC |
Môi Trường Hoạt Động: | |
Operating temperature | 0° C to 40° C |
Operating relative humidity | 5% to 95%, noncondensing |